As per Your Application...
Totally customised and trusted item.
₹ 150 / Unit Get Latest Price
| Accuracy | Class A |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 150 - 300 mm |
| Application | Industrial |
| Termination Type | Lead Wire |
| Probe Material | Stainless Steel |
| Cable Length | 3 m+ |
| Process Connection Type | Adjustable Compression fitting |
| Probe Diameter | 0.5 - 8 mm |
| Sensor Configuration | Simplex |
| Material Grade | SS316 |
| Insulation | Teflon |
₹ 450 / Piece Get Latest Price
| Accuracy | Class A |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 150 - 300 mm |
| Application | Industrial |
| Termination Type | Jack |
| Process Connection Type | Adjustable Compression fitting |
| Cable Length | 3 m+ |
| Probe Material | Inconel |
| Probe Diameter | 0.5 - 8 mm |
| Sensor Configuration | Simplex |
| Material Grade | INCONEL 600 |
| Insulation | Teflon |
₹ 450 / Piece Get Latest Price
| Accuracy | Class A |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 150 - 300 mm |
| Application | Industrial |
| Termination Type | Lead Wire |
| Process Connection Type | Adjustable Compression fitting |
| Probe Material | Stainless Steel |
| Cable Length | 3 m+ |
| Probe Diameter | 0.5 - 8 mm |
| Sensor Configuration | Simplex |
| Material Grade | SS316 |
| Insulation | Teflon |
₹ 350 / Piece Get Latest Price
| Accuracy | Class A |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Plastic Industry |
| Termination Type | Jack |
| Process Connection Type | Bayonet |
| Cable Length | 3 m+ |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Sensor Configuration | Simplex |
| Material Grade | SS310 |
| Insulation | Teflon |
₹ 750 / Piece Get Latest Price
| Accuracy | Class A |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 1000 mm+ |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Threaded (NPT/BPT) |
| Probe Material | Stainless Steel |
| Cable Length | 3 m+ |
| Probe Diameter | 8 - 20 mm |
| Sensor Configuration | Simplex |
| Material Grade | SS310 |
| Insulation | Teflon |
₹ 350 / Piece Get Latest Price
| Sensor Type | J,K,R,C,S,B ALL TYPE AVAILABLE |
| Accuracy | Class A |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Adjustable Compression fitting |
| Probe Material | Stainless Steel |
| Cable Length | 1 m |
| Probe Diameter | 0.5 - 8 mm |
| Brand | Adinath Controls Pvt Ltd |
| Sensor Configuration | Simplex |
| Material Grade | SS316 |
| Insulation | Teflon |
| Cable Entry Size | yes |
| Sheath length | adjustable |
| Immersions Length | adjustable |
| Tip Length | adjustable |
| Diameter Range | adjustable |
| Cable Entry | adjustable |
| Certified for gas groups | adjustable |
| Operating Range | adjustable |
| Measuring range | adjustable |
| Length | adjustable |
| Number Of Wires | adjustable |
| Minimum Installation Depth | adjustable |
| No Of Core | adjustable |
| Degree Of Protection | adjustable |
| Minimum Order Quantity | adjustable |
| Cable | adjustable |
| Self Heating Error | adjustable |
| Outer Diameter | adjustable |
| Sheath Diameter | adjustable |
| Pipe Diameter | adjustable |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Accuracy | Class A |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Plastic Industry |
| Termination Type | Jack |
| Probe Material | Stainless Steel |
| Process Connection Type | Adjustable Compression fitting |
| Cable Length | 3 m+ |
| Probe Diameter | 0.5 - 8 mm |
| Sensor Configuration | Simplex |
| Material Grade | SS304 |
| Insulation | Teflon |
Minimum order quantity: 1 Piece
₹ 48 / Meter Get Latest Price
| Conductor Type | Solid |
| Size | 1 sq mm |
| Material | Teflon Fiber glass |
| Color | Standard |
| Brand | Adinath Controls |
| Thermocouple Type | All type |
| Temperature | -200 to 900 degree |
| Length | As per Required |
| Accuracy | 0.5 |
| Number Of Core | 1,2,3,etc |
| Usage/Application | Temperature Measuring |
| Range | -200 to 900 |
| Production Capacity | 10000 mtr |
| Operating Temp | -200 to 600 |
| Outer Jacket | SS or Teflon |
| Outer Braiding | SS or Teflon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Meter
₹ 2500 / UNIT Get Latest Price
| Item Model Number | ADI |
| Brand | ADINATH CONTROLS |
| Indication | LED |
| Model No. | ADI |
| Number of Channels | 24 |
| Size | 48 x 96 mm |
| Control Type | PID |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay, Relay/SSR, SSR |
| Number of Control Points | Standard |
| Temperature Range | 0 TO 1200 |
| Accuracy | ACCURATE |
| Power | 230 Vdc |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 110-230 VAC |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 UNIT
₹ 20 / Meter Get Latest Price
| Size | 0.75 |
| Material | Teflon Fiber glass |
| Brand | Adinath Controls |
| Thermocouple Type | All type |
| Conductor Type | Solid |
| Color | Standard |
| Temperature | -200 to 900 degree |
| Length | As per Required |
| Accuracy | 0.5 |
| Number Of Core | 1,2,3,etc |
| Usage/Application | Temperature Measuring |
| Range | -200 to 900 |
| Production Capacity | 10000 mtr |
| Operating Temp | -200 to 600 |
| Outer Jacket | SS or Teflon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Meter
₹ 750 / Piece Get Latest Price
| RTD Element Material | Platinum |
| Accuracy | Class A |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 300 - 1000 mm |
| Application | Industrial |
| Termination Type | Jack |
| Cable Length | 3 m+ |
| Process Connection Type | Nipple |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Material Grade | INCONEL 600 |
| Insulation | Teflon |
| Sensor Configuration | Simplex |
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India