Exporter of a wide range of products which include thyristor power controllers, scr power controller and three phase scr power controller.
₹ 35000 / Unit Get Latest Price
| Brand | Adinath Controls pvt ltd |
| Model Name/Number | AS PER YOUR SPECIFICATION |
| Part Number | 000008 |
| Current Rating | As per Your Specification |
| Temperature Range | AS PER YOUR SPECIFICATION |
| Dimensions | As per Your Specification |
| Usage/Application | AS PER YOUR SPECIFICATION |
| Fixing Centres | AS PER YOUR SPECIFICATION |
| Maximum Operating Temperature | AS PER YOUR SPECIFICATION |
| Voltage | AS PER YOUR SPECIFICATION |
| Mounting Type | AS PER YOUR SPECIFICATION |
| Power Rating | AS PER YOUR SPECIFICATION |
| Accuracy | AS PER YOUR SPECIFICATION |
| Controller Function Type | PID |
| Type | Digital |
| Size | 96*96 mm |
| Color | AS PER YOUR SPECIFICATION |
| Display Type | AS PER YOUR SPECIFICATION |
| Input Sensor | AS PER YOUR SPECIFICATION |
| Capacity | AS PER YOUR SPECIFICATION |
| Cat. No. | AS PER YOUR SPECIFICATION |
| Control Action | AS PER YOUR SPECIFICATION |
| Control Output | AS PER YOUR SPECIFICATION |
| Humidity | AS PER YOUR SPECIFICATION |
| Item Code | AS PER YOUR SPECIFICATION |
| Lab Supplies | AS PER YOUR SPECIFICATION |
| Warranty | AS PER YOUR SPECIFICATION |
| Event Function | AS PER YOUR SPECIFICATION |
| Certifications | AS PER YOUR SPECIFICATION |
| Communication Interface | AS PER YOUR SPECIFICATION |
| Compatible Thermocouples | AS PER YOUR SPECIFICATION |
| Control Modes | AS PER YOUR SPECIFICATION |
| Display Accuracy | AS PER YOUR SPECIFICATION |
| Display Method | AS PER YOUR SPECIFICATION |
| Input Power Supply | AS PER YOUR SPECIFICATION |
Minimum order quantity: 1 Unit
₹ 15000 / Unit Get Latest Price
| Type | Automatic |
| Usage/Application | Industrial |
| Brand | ADINATH CONTROLS |
| Model Name/Number | SPR & TPR 3 PLUS |
| Power Consumption | AS PER APPLICATON |
| Digit Display Size | Dual |
| Frequency | 50/60Hz |
| Accuracy | ACCURATE |
| Capacitor Steps | NA |
| Mode | AUTO MANUAL |
| Network Type | NA |
| Operating Current | NA |
| Operating Voltage | 230 |
| Over Voltage Setting | NA |
| Time Delay Between Steps | NA |
| Current Rating | AS PER APPLICATON |
| Breaker Capacity | AS PER APPLICATON |
| Configuration | AS PER APPLICATON |
| Cooling Method | AS PER APPLICATON |
| Display Range | AS PER APPLICATON |
| Humidity | NA |
| Ip Rating | NA |
| Mass | NA |
| Metering | NA |
| Pf Compensated Level | NA |
| Primary Voltage | YES |
| Protection | YES |
| Rated Frequency | NA |
| Rating Frequency | NA |
| Response Time | AS PER APPLICATON |
| Schedule Programming | AS PER APPLICATON |
| Schedule Setup | AS PER APPLICATON |
| Secondary Voltage | AS PER APPLICATON |
| Temperature Range Cool One | AS PER APPLICATON |
| Temperature Range Post Heat | AS PER APPLICATON |
Minimum order quantity: 1 Unit
₹ 15000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | SPR & TPR 3 PLUS |
| Power Consumption | AS PER APPLICATON |
| Type | Automatic |
| Brand | ADINATH CONTROLS |
| Digit Display Size | Single |
| Frequency | 50/60Hz |
| Accuracy | ACCURATE |
| Capacitor Steps | NA |
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India