Pioneers in the industry, we offer hot runner controllers and hot runner temperature controller from India.
₹ 13500 / Piece Get Latest Price
| Model No. | RMB |
| Size | 96 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple |
| Control output Type | Relay/SSR |
| Brand | ATHENA CONTROLS |
| Temperature Range | 0 up to 1000 |
| Accuracy | 0.1 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Model Number | AS PER YOUR APPLICATION |
| Brand | ADINATH CONTROLS |
| Temperature Range | AS PER YOUR APPLICATION |
| Usage/Application | AS PER YOUR APPLICATION |
| Controller Type | AS PER YOUR APPLICATION |
| Voltage | AS PER YOUR APPLICATION |
| Power | 100 to 240 VAC |
| Display Size | AS PER YOUR APPLICATION |
| Frequency | AS PER YOUR APPLICATION |
| Type | Digital |
| Size | 96*48 mm |
| Color | AS PER YOUR APPLICATION |
| Display Type | AS PER YOUR APPLICATION |
| Input Sensor | AS PER YOUR APPLICATION |
| Capacity | AS PER YOUR APPLICATION |
| Cat. No. | AS PER YOUR APPLICATION |
| Control Action | AS PER YOUR APPLICATION |
| Control Output | AS PER YOUR APPLICATION |
| Humidity | AS PER YOUR APPLICATION |
| Item Code | AS PER YOUR APPLICATION |
| Lab Supplies | AS PER YOUR APPLICATION |
| Control Mode | AS PER YOUR APPLICATION |
| Sensor Input | AS PER YOUR APPLICATION |
| Output Connector | AS PER YOUR APPLICATION |
| Warranty | AS PER YOUR APPLICATION |
| Event function | AS PER YOUR APPLICATION |
| Indicating Accuracy | AS PER YOUR APPLICATION |
| Certifications | AS PER YOUR APPLICATION |
| Memory Backup | AS PER YOUR APPLICATION |
| Communication Interface | AS PER YOUR APPLICATION |
| Alarm Outputs | AS PER YOUR APPLICATION |
| Compatible Thermocouples | AS PER YOUR APPLICATION |
| Dimension | AS PER YOUR APPLICATION |
| Display accuracy | AS PER YOUR APPLICATION |
| Relay Output | AS PER YOUR APPLICATION |
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India