Leading Exporter of thermocouple rtd cables, din rail mounted temperature transmitter, temperature transmitter, thermocouple cable and fix universal data logger scanner from Ahmedabad.
₹ 20 / Meter Get Latest Price
| Conductor Type | Copper |
| Size | As Per Your Application |
| Material | As Per Your Application |
| Color | As Per Your Application |
| Brand | Adinath Controls |
| Shielding | As Per Your Application |
| Product Type | As Per Your Application |
| Temperature | As Per Your Application |
| Power/Voltage | As Per Your Application |
| Length | As Per Your Application |
| Weight | As Per Your Application |
| Accuracy | As Per Your Application |
| Specific Gravity | As Per Your Application |
| Number Of Core | As Per Your Application |
| Jack PIN Size | As Per Your Application |
| Coating | As Per Your Application |
| Usage/Application | As Per Your Application |
| Range | As Per Your Application |
| Production Capacity | As Per Your Application |
| Part Number | As Per Your Application |
| Model Name/Number | As Per Your Application |
| Grade | As Per Your Application |
| Outer Diameter | As Per Your Application |
| Limit Of Error | As Per Your Application |
| Wave Impedance | As Per Your Application |
| Operating Temp | As Per Your Application |
| Outer Jacket | As Per Your Application |
| Referred Standards | As Per Your Application |
| Outer Braiding | As Per Your Application |
| Is It Armoured | Non Armoured |
| Construction | As Per Your Application |
| Inner Sheath | As Per Your Application |
| No Of Pair Or Triad | As Per Your Application |
| Outer Sheath | As Per Your Application |
| Insulation | Yes |
Minimum order quantity: 100 Meter
Additional Information:
₹ 2800 / Piece Get Latest Price
| Usage/Application | Give 4-20 or 24 vdc output |
| Model Name/Number | TTR |
| Brand | ADINATH CONTROLS |
| Voltage | 24 vdc |
| Accuracy | 0.1 |
| Operating Range | 4-20 or 0-24 |
| Depth | Standard |
| Height | Standard |
| Product Weight | 100gm |
| Rated Supply Voltage | 24 vdc |
| Response Time | 1 second |
Minimum order quantity: 1 Piece
ADINATH CONTROLS PVT. LTD. is the market leader in the domain of manufacturing Process Control Equipment Since 1989. We are located in Gujarat and serving the market of USA and Canada. The guidance from CEO Mr. Jignesh Mori and experience of two decades has led us to the acme of Success. Our customer centric approach and consistency in delivering quality products is the key force of our achievements. Our range id known for various features such as durability, low maintenance, high efficiency and enhanced output. Our organization is undertaking total solution for temperature, power control & related accessories such as sensors and SCR controllers, since 1989. We are also engaged in the field Manufacturing and Marketing of SCR Power Controllers & Temperature sensors. Consolidating on our advanced manufacturing facility and sophisticated machinery, we fabricate highly precision based senors and indicators which are very sensitive in nature. Owing to their high sensitivity these are capable of measuring any change in the environmental conditions. Thus, these are used across varied range of application such as in robotics, security systems, surveillance systems, defense and automation industry.
Under the constant guidance of our mentor, Nitin Desai MSEE, USA, we have been able to set bench marks for our competitors to follow. Owing his extensive business experience and ethical practices in various business dealings, we have one of the reputed organization in this industry.
₹ 2500 / Unit Get Latest Price
| Output Signal | As Per Your Application |
| Usage/Application | Industrial Process Monitoring |
| Wiring Protection | As Per Your Application |
| Output Type | As Per Your Application |
| Accuracy | As Per Your Application |
| Brand | As Per Your Application |
| Model Name/Number | As Per Your Application |
| Power | As Per Your Application |
| Protection Type | As Per Your Application |
| Depth | As Per Your Application |
| Height | As Per Your Application |
| Turn Down Ratio | As Per Your Application |
| Weight | As Per Your Application |
| Rated Supply Voltage | As Per Your Application |
| Automation Grade | Automatic |
| Product Weight | As Per Your Application |
| Display Type | As Per Your Application |
| Response Time | As Per Your Application |
| Pt Type | As Per Your Application |
| Mounting Type | As Per Your Application |
| Temperature Range | As Per Your Application |
| Connectivity Type | As Per Your Application |
| Power Supply | As Per Your Application |
| Temperature | As Per Your Application |
| Voltage Range | As Per Your Application |
| Type | Transmitter |
| Supply Voltage Limits | As Per Your Application |
| Frequency | As Per Your Application |
| Max. Load Resistance | As Per Your Application |
| Width | As Per Your Application |
| Packaging Type | As Per Your Application |
| Voltage | As Per Your Application |
| Temperature Sensor | As Per Your Application |
| Pressure Transmitters Type | As Per Your Application |
| Theory | As Per Your Application |
Owing to the sprawling infrastructure, we have been successful in facilitating our customers with Temperature Transmitter. Provides reliable, accurate and stable temperature measurements, these transmitters are rugged in construction, low in maintenance and longer in service life. Owing to the above mentioned features, these transmitters are widely demanded by various industries for monitoring, control and safety applications. Available in different specifications and models, the Temperature Transmitter offered by us is developed in accordance wit the international quality standards to attain highest benchmarks of quality.
Features:
High accuracy
Measuring range 0 - 100 % RH
Linearised analog 4 - 20 mA signal output (2 wire loop powered)
Interchangeable sensor
Excellent long-term stability
Replaceable humidity sensor assembly
Wide range of models to suit many applications
Class - A RTD Pt 100 sensor used for temperature measurement
₹ 62 / Meter Get Latest Price
| Conductor Type | Solid |
| Size | 0.75 |
| Material | Teflon SS etc |
| Color | Standard |
| Brand | Adinath Controls |
| Thermocouple Type | All type |
| Temperature | -200 to 900 degree |
| Length | As per Required |
| Accuracy | 0.5 |
| Number Of Core | 1,2,3,etc |
| Usage/Application | Temperature Measuring |
| Range | -200 to 900 |
| Production Capacity | 10000 mtr |
| Operating Temp | -200 to 600 |
| Outer Jacket | SS or Teflon |
| Outer Braiding | SS or Teflon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Meter
₹ 10000 / Piece Get Latest Price
| Model Name/Number | ADI |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Interface | AS PER YOUR SPECIFICATION |
| Export Of Data | ALL |
| Display | AS PER YOUR SPECIFICATION |
| Dimension | AS PER YOUR SPECIFICATION |
| Brand | AS PER YOUR SPECIFICATION |
| No. Of Channels | Multichannel |
| Power Supply | AS PER YOUR SPECIFICATION |
| Memory | AS PER YOUR SPECIFICATION |
| Warranty | AS PER YOUR SPECIFICATION |
| Features | AS PER YOUR SPECIFICATION |
| Accuracy | AS PER YOUR SPECIFICATION |
| Temperature Range | AS PER YOUR SPECIFICATION |
| Base | AS PER YOUR SPECIFICATION |
| Pc Connection | AS PER YOUR SPECIFICATION |
| Positioning Data Setting Mode | AS PER YOUR SPECIFICATION |
| Enclosure | AS PER YOUR SPECIFICATION |
| Frequency | AS PER YOUR SPECIFICATION |
| Installation Service Needed | AS PER YOUR SPECIFICATION |
| Measuring Rate | AS PER YOUR SPECIFICATION |
| Voltage | AS PER YOUR SPECIFICATION |
| Weight | AS PER YOUR SPECIFICATION |
| Protection Class | AS PER YOUR SPECIFICATION |
| Channel | AS PER YOUR SPECIFICATION |
| Battery Life | AS PER YOUR SPECIFICATION |
| Battery Type | AS PER YOUR SPECIFICATION |
| Certificate | AS PER YOUR SPECIFICATION |
| Sensor | AS PER YOUR SPECIFICATION |
| Ip Rating | AS PER YOUR SPECIFICATION |
| Operating Temperature | AS PER YOUR SPECIFICATION |
| Resolution | AS PER YOUR SPECIFICATION |
| Sample Rate | AS PER YOUR SPECIFICATION |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Unit |
| Brand | SIGMA |
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India