Leading Exporter of j type thermocouple, k type thermocouple wires, type k thermocouple, thermocouple, washer thermocouple and thermocouple compensating cable from Ahmedabad.
₹ 350 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Threaded |
| Probe Termination | Jack |
₹ 350 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 151 - 300 mm |
| Application | Industrial |
| Probe Diameter | 9 - 20 mm |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
₹ 750 / Piece Get Latest Price
| Class | Class 3 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Surface Thermocouple |
| Mount | Bayonet |
| Probe Termination | Head Assembly |
₹ 400 / Piece Get Latest Price
| Power Source | 230 |
| Product Type | THERMOCOUPLE |
| Dimension | AS PER YOUR APPLICATION |
| Temperature Range | 0-1200 |
| Brand | ADINATH CONTROLS |
| Model | AS PER YOUR APPLICATION |
| Diameter | AS PER YOUR APPLICATION |
| Color | AS PER YOUR APPLICATION |
| Accuracy | AS PER YOUR APPLICATION |
| Material | Teflon shielded |
₹ 350 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | SS |
| Wire | As Per Temperature Range |
| Connection | As per Required |
| Cable Length | Customized |
| Spring | Customized |
₹ 17 / Meter Get Latest Price
| Is It Armoured | Non Armoured |
| Conductor Type | AS PER YOUR APPLICATION |
| Size | AS PER YOUR APPLICATION |
| Material | AS PER YOUR APPLICATION |
| Color | AS PER YOUR APPLICATION |
| Brand | AS PER YOUR APPLICATION |
| Diameter | AS PER YOUR APPLICATION |
| Voltage | AS PER YOUR APPLICATION |
| Temperature | AS PER YOUR APPLICATION |
| Positive Pole | AS PER YOUR APPLICATION |
| Conductor Material | AS PER YOUR APPLICATION |
| Insulation | AS PER YOUR APPLICATION |
| Length | AS PER YOUR APPLICATION |
| Accuracy | AS PER YOUR APPLICATION |
| Weight | AS PER YOUR APPLICATION |
| Power Source | AS PER YOUR APPLICATION |
| Gauge | AS PER YOUR APPLICATION |
| Thermocouple Grade Wire | AS PER YOUR APPLICATION |
| Tolerance | AS PER YOUR APPLICATION |
| Negative Pole | AS PER YOUR APPLICATION |
| Usage/Application | AS PER YOUR APPLICATION |
| Range | AS PER YOUR APPLICATION |
| Shielding Material | AS PER YOUR APPLICATION |
| Cable Conductor | AS PER YOUR APPLICATION |
| Production Capacity | AS PER YOUR APPLICATION |
| Inner Sheath | AS PER YOUR APPLICATION |
| Torsion Angle | AS PER YOUR APPLICATION |
| Model Number | AS PER YOUR APPLICATION |
| Outer Sheath | AS PER YOUR APPLICATION |
| Number Of Cores | AS PER YOUR APPLICATION |
| Jacket Type | AS PER YOUR APPLICATION |
| Limit Of Error | AS PER YOUR APPLICATION |
| Product Type | AS PER YOUR APPLICATION |
| Shape | AS PER YOUR APPLICATION |
| Operating Temp | AS PER YOUR APPLICATION |
Minimum order quantity: 1 Meter
We offer to our clients an extensive range of Cables that are manufactured using premium quality material. These have the insulation of silicone rubber or glass fiber. Furthermore, we offer various types of cables such as Thermocouple cables, compensating cables for extension, 9/12 pair thermocouple cables and multi core power cables. These are shockproof and are available in different colors at market leading prices.
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India