Offering you a complete choice of products which include hot runner temperature controller, athena pid controller, digital temperature controller and temperature controllers.
₹ 13000 / Piece Get Latest Price
| Model Name/Number | Athena Controls |
| Temperature Range | As Per Your Application |
| Usage/Application | As Per Your Application |
| Controller Type | As Per Your Application |
| Voltage | As Per Your Application |
| Power | 100 to 240 VAC |
| Display Size | As Per Your Application |
| Accuracy | As Per Your Application |
| Frequency | As Per Your Application |
| Type | Digital |
| Size | 96*48 mm |
| Color | As Per Your Application |
| Display Type | As Per Your Application |
| Input Sensor | As Per Your Application |
| Capacity | As Per Your Application |
| Cat. No. | As Per Your Application |
| Control Action | As Per Your Application |
| Control Output | As Per Your Application |
| Humidity | As Per Your Application |
| Item Code | 02 |
| Lab Supplies | As Per Your Application |
| Sensor Input | As Per Your Application |
| Flow Rate | As Per Your Application |
| Control Mode | As Per Your Application |
| Warranty | As Per Your Application |
| Output Connector | As Per Your Application |
| Disc Materials | As Per Your Application |
| Event Function | As Per Your Application |
| Disc Size | As Per Your Application |
| Certifications | As Per Your Application |
| Phase | As Per Your Application |
| Communication Interface | As Per Your Application |
| Rotational Speed | As Per Your Application |
| Compatible Thermocouples | As Per Your Application |
| Shipping Dimensions | As Per Your Application |
We are an accredited organization engaged in manufacturing, supplying, trading and exporting Hot Runner Temperature Controller. Represents the sophisticated in hot runner temperature control technology, which are designed to operate independently. These controllers are microprocessor-based that are auto tuning in temperature controlling and self-regulating power controllers. Provided with an alarm for heater failure, under and over temperature, this is fully controllable by the switches. Consumes less electricity, longer service life and continues performance are some of the features of the Hot Runner Temperature Controller.
₹ 16000 / Piece Get Latest Price
| Input Sensor | AS PER SPECIFICATION |
| Model Name/Number | AS PER SPECIFICATION |
| Model No. | 25 C |
| Size | 96 x 96 mm |
| Usage/Application | PID |
| Input Type | Current (mA), RTD, Voltage (mV), Thermocouple |
| Control output Type | Analog (mA/mV), Relay, SSR, Relay/SSR |
| Brand | ATHENA |
| Accuracy | AS PER SPECIFICATION |
| Input Resistance | AS PER SPECIFICATION |
| Control Type | High Limit |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | UR, CE, UL |
| Color | AS PER SPECIFICATION |
| Material | AS PER SPECIFICATION |
| Size/Dimension | AS PER SPECIFICATION |
| Alarm Output | AS PER SPECIFICATION |
| Analog Output | AS PER SPECIFICATION |
| Automation Grade | AS PER SPECIFICATION |
| Case Size | AS PER SPECIFICATION |
| Control Action | AS PER SPECIFICATION |
| Control Output | AS PER SPECIFICATION |
| Digit Display Size | AS PER SPECIFICATION |
| Display Accuracy | AS PER SPECIFICATION |
| Display Size | AS PER SPECIFICATION |
| Frequency | AS PER SPECIFICATION |
| Humidity | AS PER SPECIFICATION |
| Ip Rating | AS PER SPECIFICATION |
| Item Code | AS PER SPECIFICATION |
| No Of Alarm Modes | AS PER SPECIFICATION |
| Open Sensor Indication | AS PER SPECIFICATION |
| Output | AS PER SPECIFICATION |
| Relay Output | AS PER SPECIFICATION |
| Sampling Rate | AS PER SPECIFICATION |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Control Type | PID/On-Off |
| Brand | Adinath Controls |
| Model No. | 25C,18C, 25C,18C |
| Size | 96*96 mm |
| Temperature Range | As Per Application |
| Controller Type | PID/ON-OFF |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Relay/SSR, SSR, Analog (mA/mV), Relay |
| Power | 100 to 240 VAC |
| Display Size | As Per Application |
| Throw Type | Single Throw |
| Resolution | USA |
| Type | Digital |
| Display Type | 4 Digit/7 Segment |
| Voltage | 230 VAc |
| Mounting Type | Panel |
| Accuracy | Accurate |
| Frequency | 50/60 Hz |
| Usage/Application | TEMPERATURE CONTROLLER |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Model Name/Number | As Per Application |
| Brand | Adinath Controls |
| Temperature Range | As Per Application |
| Usage/Application | As Per Application |
| Controller Type | As Per Application |
| Voltage | As Per Application |
| Power | 100 to 240 VAC |
| Display Size | As Per Application |
| Accuracy | As Per Application |
| Type | Digital |
| Size | 96*96 mm |
| Color | As Per Application |
| Display Type | As Per Application |
| Input Sensor | As Per Application |
| Capacity | As Per Application |
| Cat. No. | As Per Application |
| Control Action | As Per Application |
| Control Output | As Per Application |
| Humidity | As Per Application |
| Item Code | As Per Application |
Minimum order quantity: 10 Piece
We offer to our clients a spectrum of On / OFF PI Temperature Controllers that are based on the latest technology. These are used to compare the actual temperature with the desired one and then gives the output to the controlled level. Furthermore, we fabricated the On / OFF PI Temperature Controllers in compliance with the industry standards as per the needs of the specific needs of the clients. Also, these are available with the Single & Double set point Temperature Controller with Digital Display and Digital Temperature Indicator.
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India