Heat Treatment Furnace Panel Manufacturer.
Send your requiremrnt.
₹ 200000 / Unit Get Latest Price
| Material | SS |
| Brand | ADINATH CONTROLS |
| Usage/Application | Heating Control |
| Keypad Type | Push button |
| Coating | Powder |
| Display | Digital |
| Frequency | 50-60 Hz |
| Operating Voltage | 415 Vac |
| Phase | 3 phase |
| Supply Voltage | 415 Vac |
| Surface Finish | Powder Coating |
| Color | Standard |
| Temperature | 1100 degree |
| Accuracy | +-1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
We are instrumental in catering to the variegated requirements of the customers by bringing forth a remarkable range of Heat Treatment Furnance Control Panel. Used for temperature control system, these panels find their applications in manufacturing & engineering services. Control & regulate electric flow so as to provide safety to buildings, these panels are available in different specifications to meet the variegated demands of customers. Suitable for industrial as well as commercial applications, these panels are known for their high performance and user friendly nature. These Heat Treatment Furnance Control Panel are demanded by different industries like electronic, chemical, sugar, pharmaceutical, petrochemicals and automobile to transfer power in the different motors.
Features:
Durable
High Performance
Low maintenance
Automated Control Panels are used for:
D.G. Sets
Pump Water System
Packaging Machines
Custom Oven Temperature Controls
Variable Frequency Drive Control Panels
Filling Machines for Various Types of Fluids
₹ 100000 / Piece Get Latest Price
| Operating Voltage | 415 VAC |
| Dimension | As per requirement |
| Type of Control Panel | Temperature Controls |
| Usage/Application | Temperature Controls |
| Material | SS |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Power | AS PER YOUR APPLICATION |
| Usage/Application | AS PER YOUR APPLICATION |
| Dimensions | AS PER YOUR APPLICATION |
| Body Material | Galvanized Aluminium |
| Brand | ADINATH CONTROLS PVT LTD |
| Dielectric Strength | AS PER YOUR APPLICATION |
| Frequency | AS PER YOUR APPLICATION |
| Output Voltage | AS PER YOUR APPLICATION |
| Place Of Origin | AS PER YOUR APPLICATION |
| Type | Automatic |
| Warranty | AS PER YOUR APPLICATION |
| Mounting Type | AS PER YOUR APPLICATION |
| Voltage | AS PER YOUR APPLICATION |
| Rated Frequency | AS PER YOUR APPLICATION |
| Automation Grade | Automatic |
| Product Type | AS PER YOUR APPLICATION |
| Rated Current | AS PER YOUR APPLICATION |
| Finishing | AS PER YOUR APPLICATION |
| Input Voltage | AS PER YOUR APPLICATION |
| Model Number | AS PER YOUR APPLICATION |
| Coating | AS PER YOUR APPLICATION |
| Rating Meter Type | AS PER YOUR APPLICATION |
| Display | AS PER YOUR APPLICATION |
| Shape | AS PER YOUR APPLICATION |
| Cable Entry | AS PER YOUR APPLICATION |
| Current | AS PER YOUR APPLICATION |
| Weight | AS PER YOUR APPLICATION |
| Door Type | AS PER YOUR APPLICATION |
| Alarm Relay | AS PER YOUR APPLICATION |
| Structure | AS PER YOUR APPLICATION |
| Starter Type | AS PER YOUR APPLICATION |
| Surface Treatment | AS PER YOUR APPLICATION |
| Material Grade | AS PER YOUR APPLICATION |
| Design Type | AS PER YOUR APPLICATION |
| Inner Material | AS PER YOUR APPLICATION |
Minimum order quantity: 1 Piece
₹ 200000 / Unit Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity (T) | As per application |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | As per application |
| Input Voltage (V) | As per application |
| Furnace Voltage (V) | As per application |
| Voltage | As per application |
| Melting Time | As per application |
| Max OperatingTemperature | As per application |
| Power Consumption | As per application |
| Cooling Water Capacity | As per application |
| Interior Dimension (LxBxH) | As per application |
| Exterior Dimension (LxBxH) | As per application |
| Temperature Accuracy | As per application |
| Thermocouple Type | As per application |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | As per application |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Additional Information:
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India