We are engaged in manufacturing and supplying of Melt Pressure Transducer. Filled capillary designed, these provide an electronic signal which is proportional to the measured pressure.
₹ 24000 / Piece Get Latest Price
| Brand | Adinath Controls |
| Power | 24 Vdc |
| Linearity Error | 0.1 |
| Voltage | 24 |
| Usage/Application | Liquid Pressure Measurement |
| Part Number | MPT |
| Product Type | Electronic |
| Size | As per Design |
| Material | SS |
| Accuracy | 0.1 |
| Mounting Type | As per design |
| Mechanical Stroke | As per requirement |
| Case Material | SS |
₹ 29000 / Piece Get Latest Price
| Transducer Type | Pressure Transducer |
| Brand | OneHalf20 |
| Power | 24 Vdc |
| Linearity Error | 0.1 |
| Voltage | 24 |
| Usage/Application | Liquid Pressure Measurement |
| Part Number | MPT |
| Product Type | Electronic |
| Size | As per Design |
| Material | SS |
| Accuracy | 0.1 |
| Mounting Type | As per design |
| Mechanical Stroke | As per requirement |
| Case Material | SS |
₹ 25000 / Piece Get Latest Price
| Pressure Range | 3M |
| Transducer Type | Pressure Transducer |
| Brand | Adinath Controls Private Limited |
| Voltage | 220V |
| Usage/Application | Plastc Extrusion Machinery |
| Product Type | Melt Pressure Transducer |
₹ 30000 / Unit Get Latest Price
| Brand | ONEHALF 20 |
| Material | AS PER APPLICATION |
| Weight | AS PER APPLICATION |
| Usage/Application | AS PER APPLICATION |
| Acceleration | AS PER APPLICATION |
| Ctr | AS PER APPLICATION |
| Excitation | AS PER APPLICATION |
| Model No. | AS PER APPLICATION |
| Packaging Type | AS PER APPLICATION |
| Part No. | AS PER APPLICATION |
| Phase | AS PER APPLICATION |
| Power Consumption | AS PER APPLICATION |
| Power Supply | AS PER APPLICATION |
| Pressure Cycles | AS PER APPLICATION |
| Product Type | AS PER APPLICATION |
| Proof Pressure | AS PER APPLICATION |
| Quantity Per Pack | AS PER APPLICATION |
| Structure | AS PER APPLICATION |
| Suitable For | AS PER APPLICATION |
| Supply Air Pressure | AS PER APPLICATION |
| Temperature | AS PER APPLICATION |
| Vibration | AS PER APPLICATION |
| Circuit | AS PER APPLICATION |
| Current | AS PER APPLICATION |
| Output Noise | AS PER APPLICATION |
| Output Signal | AS PER APPLICATION |
| Power Source | AS PER APPLICATION |
| Response Time | AS PER APPLICATION |
| Shock | AS PER APPLICATION |
| Temp. | AS PER APPLICATION |
| Diameter | AS PER APPLICATION |
| Case | AS PER APPLICATION |
| External Load | AS PER APPLICATION |
| Operating | AS PER APPLICATION |
| Output Impedence | AS PER APPLICATION |
₹ 19000 / Piece Get Latest Price
| Brand | ONE HALF 20 |
| Material | AS PER APPLICATION |
| Weight | AS PER APPLICATION |
| Usage/Application | AS PER APPLICATION |
| Acceleration | AS PER APPLICATION |
| Ctr | AS PER APPLICATION |
| Excitation | AS PER APPLICATION |
| Model No. | AS PER APPLICATION |
| Packaging Type | AS PER APPLICATION |
| Part No. | AS PER APPLICATION |
| Phase | AS PER APPLICATION |
| Power Consumption | AS PER APPLICATION |
| Power Supply | AS PER APPLICATION |
| Pressure Cycles | AS PER APPLICATION |
| Product Type | AS PER APPLICATION |
| Proof Pressure | AS PER APPLICATION |
| Quantity Per Pack | AS PER APPLICATION |
| Structure | AS PER APPLICATION |
| Suitable For | AS PER APPLICATION |
| Supply Air Pressure | AS PER APPLICATION |
| Temperature | AS PER APPLICATION |
| Vibration | AS PER APPLICATION |
| Circuit | AS PER APPLICATION |
| Current | AS PER APPLICATION |
| Output Noise | AS PER APPLICATION |
| Output Signal | AS PER APPLICATION |
| Power Source | AS PER APPLICATION |
| Response Time | AS PER APPLICATION |
| Shock | AS PER APPLICATION |
| Temp. | AS PER APPLICATION |
| Diameter | AS PER APPLICATION |
| Case | AS PER APPLICATION |
| External Load | AS PER APPLICATION |
| Operating | AS PER APPLICATION |
| Output Impedence | AS PER APPLICATION |
We are engaged in manufacturing and supplying of Melt Pressure Transducer. Filled capillary designed, these provide an electronic signal which is proportional to the measured pressure. Furthermore, it also allows the transducer to operate at process temp up to 400 degrees celsius. Our range is designed with the assistance of our latest technology and is widely known for the consistent performance and low maintenance. Moreover, Melt Pressure Transducer of each transducer are a Wheatstone bridge that ensures the high accuracy and reliability with mv/mA/V output and with RS485 output. Some of the accessories available with it are as follows:
₹ 24000 / Piece Get Latest Price
| Transducer Type | Pressure Transducer |
| Brand | OneHalf20 |
| Power | 24 Vdc |
| Voltage | 24 |
| Usage/Application | Pressure Measurement |
| Product Type | Electronic |
| Size | As per Design |
| Material | SS |
| Mounting Type | As per design |
| Case Material | SS |
| Pressure Range | available |
Minimum order quantity: 1 Piece
Jignesh Mori (CEO)
Adinath Controls Private Limited
No. 816/5, Kothari Industrial Estate, Rakanpur - Santej Road, Santej
Ahmedabad - 382721, Gujarat, India